Need some saints for your game? Roll 2d100 and use the name column you think fits best and pair it with a title from the final column for the saint.
| English names | German names | French names | Italian names | Spanish names | title | |
| 1 | Adam | Albert | Abelard | Angello | Agustin | the wise |
| 2 | Aliwin | Albercht | Alain | Alberto | Alexandre | the astute |
| 3 | Aldred | Andreas | Albert | Alessandro | Alfonso | the enlightened |
| 4 | Anselm | Arnold | Andre | Alesso | Alonso | the learned |
| 5 | Baldric | Balthasar | Arnaud | Alfonson | Alvar | the judicious |
| 6 | Baldwin | Berchtold | Barthelemeny | Baldino | Anton | the perceptive |
| 7 | Bartholomew | Bernhard | Benoit | Beccio | Bello | the prudent |
| 8 | Christopher | Bergolt | Berenger | Benecto | Beltran | the sagacious |
| 9 | Constantine | Caspart | Bertrand | Benedetto | Bernat | the contemplative |
| 10 | David | Clement | Chretien | Bernardo | Cabreta | the understanding |
| 11 | Desmond | Conrad | Constantin | Bianco | CArlos | the crafty |
| 12 | Ducan | Dietrich | Emmanuel | Carlo | Cervari | the cunning |
| 13 | Edwin | Eberhard | Erard | Castello | Cristoval | the shrewd |
| 14 | Elias | Frederich | Evre | Conte | Diego | the tactful |
| 15 | Eustace | Fritsche | Federic | Cristiano | Domingo | the foresighted |
| 16 | Fordwin | Gebehart | Fulbert | Davino | Enrique | the sapient |
| 17 | Fulk | Gerhard | Fulk | Domenico | Escobar | the prespicacious |
| 18 | Geoffrey | Gottfrid | Gaillard | Donato | Estevan | the sophic |
| 19 | Giles | Gregor | Galland | Enzio | Fadrique | the insightful |
| 20 | Godwin | Gunther | Gaston | Fabiano | Ferando | the courageous |
| 21 | Hamond | Hannes | Gautier | Falcone | Franscisco | the aduacious |
| 22 | Harding | Hansel | Germain | Filippo | Garcia | the daring |
| 23 | Herlewin | Heinke | Girard | Francardo | Gelmiro | the fearless |
| 24 | Hugh | Heinrich | Guillaume | Francesco | Gomes | the gallant |
| 25 | Jocelin | Helwig | Guillot | Franco | Guillem | the resolute |
| 26 | James | Luthold | Henri | Gianni | Gutierre | the tenacious |
| 27 | John | Lutke | Hernaut | Giovanni | Inigo | the valiant |
| 28 | Karl | Manfred | Hugues | Fiovenco | Jacinto | the assured |
| 29 | Kieran | marcus | Jacques | Guido | Jaume | the dauntless |
| 30 | Leofwin | Nikolaus | Jean | Iacopo | Joan | the hardy |
| 31 | Luke | Ortolf | Julien | Lamberto | Joaquim | the indomitable |
| 32 | Martin | owswald | Loup | Lando | Jordi | the intrepid |
| 33 | Matthew | Otto | Maitre | Lanfranco | Jorge | the plucky |
| 34 | Michael | Reinhard | Mathieu | Leonardo | Josep | the stalwart |
| 35 | Osbert | Rudger | Maurice | Lodovico | Juan | the stouthearted |
| 36 | Nicholas | Rudolf | Michel | Lorenzo | Julian | the unafraid |
| 37 | Norman | Ruprecht | Olivier | Manfredi | Lorenc | the undaunted |
| 38 | Peter | Sander | Othon | Mchiele | Luys | the impavid |
| 39 | Philip | Siegfrid | Philippe | Nastagio | Manuel | the strong |
| 40 | Ranulf | Sigmund | Pierre | Nero | Marcuc | the tough |
| 41 | Richard | Steffan | Pons | Niccolo | Menendo | the resilient |
| 42 | Robert | Symon | Prades | Oddo | Miguel | the stout |
| 43 | Simon | Tristram | Rannulf | Paolo | Miro | the humble |
| 44 | Stephan | Ulrich | Raymond | Pazzino | Osoro | the courteous |
| 45 | Terric | Volkmar | Renart | Raffaelo | Pau | the gentle |
| 46 | Theobald | Walther | Richard | Riccardo | Pedro | the respectful |
| 47 | Thomas | Wolf | Roscelin | Ricco | Ramon | the reserved |
| 48 | Walter | Wolfgang | Saire | Salvestro | Roderigo | the moderate |
| 49 | William | Wolfhart | Theodose | Stefano | Sabastian | the fair |
| 50 | Zachary | Wolfram | Valentin | Tomaso | Vicente | the suffering |
| 51 | Ada | Agathe | Agnes | Adeleta | Agata | the just |
| 52 | Agnes | Alke | Alesta | Agnola | Aldonza | the equitable |
| 53 | Aldith | Anna | Algaia | Albina | Almodis | the blameless |
| 54 | Alice | Aythe | Alianore | Alda | Antonia | the innocent |
| 55 | Amanda | Beate | Alice | Antonia | Beatriz | the ethical |
| 56 | Anabel | Bertha | Alicia | Barsia | Blanca | the honest |
| 57 | Annora | Berturde | Arnaude | Beatrix | Castellana | the honourable |
| 58 | Beatrice | Ceceilia | Ava | Belda | Catalina | the lawful |
| 59 | Bela | Christine | Basina | Bella | Caterina | the pure |
| 60 | Berta | Clare | Beatrice | Berta | Clara | the reliable |
| 61 | Christina | Demut | Bernadette | Bona | Constanca | the right |
| 62 | Cecilia | Dorothye | Blanche | Caramanna | Cristina | the righteous |
| 63 | Constance | Elze | Catherine | Caterina | Elena | the true |
| 64 | Denise | Engeltrude | Charlotte | Cecca | Elicsenda | the trustworthy |
| 65 | Edith | Enneneleyn | Christine | Clara | Elionor | the unbiased |
| 66 | Ellen | Femeke | Constance | Dialta | Elo | the virtuous |
| 67 | Eleanor | Gerhaus | Diane | Diana | Enderquina | the calm |
| 68 | Elizabeth | Gertrude | Eleanor | Dolce | Eva | the harmonious |
| 69 | Emma | Grite | Emersende | Egidia | Felipa | the placid |
| 70 | Isabel | Hedwig | Ermentrude | Encresciuta | Francisca | the serene |
| 71 | Eva | Helena | Estelle | Fabressa | Fronilde | the tranquil |
| 72 | Felicia | Herlinde | Eva | Fiametta | Geronima | the peaceful |
| 73 | Helen | Hilde | Fabrisse | Flora | Gracia | the temperate |
| 74 | Hilda | Hildeberg | Florence | Francesca | Gergoria | the immovable |
| 75 | Ida | Ilse | Gabrielle | Gaita | Guiomar | the incorruptible |
| 76 | Isolda | Irmel | Genevieve | Gemma | Guntroda | the patient |
| 77 | Joan | Jutte | Gentile | Ginevria | Ines | the imperturbable |
| 78 | Joanna | Katharaina | Guillemette | Giovanna | Isabel | the composed |
| 79 | Juliana | Katusch | Helene | Honestola | Jimena | the loyal |
| 80 | Katherine | Kethe | Huguette | Iacoba | Joana | the perpetual |
| 81 | Laura | Ktristyn | Isabella | Letitia | Juana | the untouchable |
| 82 | Margaret | Lena | Isabelle | Lisa | Leonor | the transcendent |
| 83 | Margery | Libeste | Jeanne | Lorita | Luzia | the accomplished |
| 84 | Mary | Liphilt | Jocelyn | Massaria | Madelena | the incomparable |
| 85 | Matilda | Lucie | Marguerite | Mathea | Manuela | the peerless |
| 86 | Nicola | Magdalena | Matilda | Medonia | Margarida | the unrivalled |
| 87 | Philippa | Marie | Maude | Orlandia | Mari | the diligent |
| 88 | Rosemary | Merlyn | Phillipa | Palma | Maria | the careful |
| 89 | Sabina | Neleke | Rachel | Paula | Mariana | the indefatigable |
| 90 | Sarah | Osanna | Rixende | Prima | Mencia | the industrious |
| 91 | Susanna | Osterhild | Rosamond | Rosa | Olalla | the energetic |
| 92 | Sybil | Ottilie | Rousse | Rosanella | Pascuala | the dynamic |
| 93 | Tessa | Phye | Serena | Salomia | Paterna | the zealous |
| 94 | Theresa | Sabine | Stephanie | Serena | Petronilla | the dedicated |
| 95 | Valerie | Sanne | Sybilla | Theodora | Rois | the earnest |
| 96 | Victoria | Sophie | Suzanne | Tullia | Sanca | the fervent |
| 97 | Yasmin | Ursula | Thomassia | Verde | Sibilla | the fanatic |
| 98 | Yvonne | Ute | Victoire | Verona | Tegrida | the possessed |
| 99 | Zara | Veronica | Yolande | Vivola | Teresa | the spirited |
| 100 | Zoe | Ysentrude | Yvonne | Ysabella | Violanta | the eager |
I suspect most of the titles you offer could work quite well in a fashion similar to the Scholastic accolades for Doctors of the Church (see here https://en.wikipedia.org/wiki/Scholastic_accolades and here
ReplyDeletehttps://en.wikipedia.org/wiki/Doctor_of_the_Church#List_of_Doctors).
St Jimena, the Transcendent Doctor.
St Othon, the Reliable Doctor.
Vary as necessary for Saintly titles - Confessor, Martyr, Disciple, Missionary, Prophet....
St Leofwin, the Dauntless Confessor.
St Jutte, the Tranquil Martyr.
St Nero, the Tactful Missionary.
St Petronilla, the Careful Prophet.